
Carbide Saws
Carbide tip saw blades have endless applications and come in an endless variety of configurations. We deal with only the most repuatable suppliers of saw plates and finished blades. Here we have listed some common blades but if you don’t see what you looking for, we would appreciate the opportunity to provide you with any other blades as well, including custom made blades.
| Part No | Diameter | Teeth | Kerf | Bore | Machine | Design | Hook | Price |
|---|---|---|---|---|---|---|---|---|
| 105497 | 8 | 9 | .157 | 2-3/8 | Pendu | Strobe | $53.75 ea | |
| 105498 | 10 | 10 | .143 | 2-15/16 | Brewer | Strobe | $59.25 ea | |
| 105499 | 10 | 10 | .143 | 2-3/8 | Pendu | Strobe | $59.25 ea | |
| 104289 | 10 | 10 | .157 | 2-3/8 | Pendu | Strobe | $64.50 ea | |
| 105500 | 10 | 10 | .170 | 2-3/8 | Pendu | Strobe | $67.25 ea | |
| 105501 | 12 | 12 | .157 | 2 | Hazelthorn | Strobe | $67.25 ea | |
| 105502 | 12 | 12 | .143 | 2-3/8 | Pendu | Strobe | $64.50 ea | |
| 104261 | 12 | 12 | .157 | 2-3/8 | Pendu | Pendu | $67.25 ea | |
| 105503 | 12 | 12 | .170 | 2-3/8 | Pendu | Strobe | $78.00 ea | |
| 105504 | 12 | 12 | .143 | 2-15/16 | Brewer | Strobe | $64.50 ea | |
| 103985 | 12 | 12 | .157 | 2-15/16 | Brewer | Strobe | $67.25 ea | |
| 105505 | 13 | 14 | .157 | 2-15/16 | Brewer | Strobe | $85.25 ea | |
| 105506 | 14 | 14 | .170 | 2-1/2 | Brewer | Strobe | $96.00 ea | |
| 105507 | 14 | 14 | .170 | 2-15/16 | Pendu | Strobe | $96.00 ea | |
| 105508 | 14 | 14 | .189 | 2-3/8 | Pendu | Strobe | $103.00 ea | |
| 105509 | 14 | 16 | .143 | 4 | Cornell | Strobe | $85.25 ea | |
| 105510 | 14 | 16 | .170 | 4 | Cornell | Strobe | $98.25 ea | |
| 103562 | 16 | 16 | .204 | 2-1/2 | Brewer | Strobe | $111.75 ea | |
| 102613 | 12 | 60 | .134 | ATB | 10° | $100.00 ea | ||
| 105438 | 12 | 80 | .134 | ATB | 10° | $112.75 ea | ||
| 102616 | 14 | 60 | .157 | ATB | 10° | $153.75 ea | ||
| 102617 | 14 | 80 | .157 | ATB | 10° | $177.75 ea | ||
| 102618 | 16 | 60 | .165 | ATB | 10° | $203.00 ea | ||
| 102619 | 16 | 80 | .165 | ATB | 10° | $212.75 ea | ||
| 102621 | 18 | 60 | .180 | ATB | 10° | $256.50 ea | ||
| 102622 | 18 | 80 | .180 | ATB | 10° | $282.00 ea | ||
| 102624 | 20 | 60 | .180 | ATB | 10° | $317.50 ea | ||
| 102625 | 20 | 80 | .180 | ATB | 10° | $350.00 ea | ||
| 102627 | 22 | 60 | .220 | ATB | 5° | $381.00 ea | ||
| 102629 | 22 | 80 | .220 | ATB | 5° | $416.75 ea | ||
| 102633 | 24 | 60 | .245 | ATB | 5° | $468.75 ea | ||
| 105347 | 24 | 72 | .245 | ATB | 10° | $450.00 ea | ||
| 102634 | 24 | 80 | .245 | ATB | 5° | $495.00 ea | ||
| 105439 | 26 | 80 | .245 | ATB | 5° | $595.00 ea | ||
| 105440 | 26 | 100 | .245 | ATB | 5° | $625.00 ea | ||
| 104544 | 12 | 24 | .186 | FTG | 22° | $105.00 ea | ||
| 103133 | 14 | 24 | .194 | FTG | 22° | $140.00 ea | ||
| 103135 | 16 | 36 | .126 | FTG | 20° | $205.25 ea | ||
| 103137 | 20 | 40 | .185 | FTG | 20° | $225.00 ea |
Simonds ITW Saws
Piper Inserted Tooth Saws
Piper Cut Downs
Small Diameter Inserted Tooth Saws
Saw Cleaner
Side Dial Indicator
Mandrel Tachometer
Guide Pins
Phenolic Sticks
Alignment Lasers
Conveyors
Dowel Pins